Spring Show Participation
Spring Show Class Requirements for Youth Students
Level | Class Length | Ballet Class Requirement | Additional requirement for Participants | Total Required Weekly Classes for Participants |
Elementary 1 | 60 min | One/week | 1 Multi dance forms Class/60 min | 2 |
Elementary 2 | 60 min | Two/week | 1 Multi dance forms Class/60 min | 3 |
Elementary 3 | 60 min | Two/week | 1 Multi dance forms Class/60 min | 3 |
Intermediate 1 | 75 min | Two/week | 1 Non-Ballet class/week/75 min | 3 |
Intermediate 2 | 75 min | Three/week | 1 Non-Ballet class/week/75 min | 4 |
Intermediate 3 | 75 min | Three/week | Beg pointe/2 week/45 min 1 Non-Ballet class/week/75 min |
6 |
Advanced 1 | 90 min | Three/week | Pointe/two week/60 min 1 Non-Ballet class/week/90 min |
6 |
Advanced 2 | 90 min | Three/week | Pointe/Three a week/60 1 Non-Ballet class/week/90 |
7 |
Advanced 3 | 90 min | Four/week | Pointe/Three a week/60 1 Non-Ballet class/week/90 |
8 |
Advanced 4 | 90 min | Four/week | Pointe/Three a week/60 1 Non-Ballet class/week/90 |
8 |