Dance Fundamentals
Age 4
Tuition is an estimated based on our recommended number of classes. Actual tuition may vary.
Elementary Level
Ages 7+
Tuition is an estimated based on our recommended number of ballet classes. Actual tuition may vary.
Intermediate Level
Ages 9 to 12
Tuition is an estimated based on our recommended number of ballet classes. Actual tuition may vary.
Advanced Level
Ages 13 to 18
Tuition is an estimated based on our recommended number of ballet classes. Actual tuition may vary.
If enrolled in more than 15 hours of classes per week, the flat rate for tuition is $526/month.*
CCD’s season begins mid August and runs for 38 non-consecutive weeks, as outlined in the school calendar. Tuition installments are due on the first of every month. A late fee of $35 will be applied after the 5th of the month.
To withdraw from classes, the Front Desk must be notified by the 15th of the month prior to withdrawing from classes. For example, notify the Front Desk by April 15th for May.
Hours Per Week |
Per Hour |
Per Month |
FULL YEAR |
HALF YEAR |
5% off if Prepaid in Full (Half Year) |
0.50 | $18.44 | $35 | $350 | $175 | $166.25 |
0.75 | $18.44 | $53 | $530 | $265 | $251.75 |
1.00 | $18.75 | $71 | $710 | $355 | $337.25 |
1.25 | $18.52 | $88 | $880 | $440 | $418.00 |
1.50 | $18.30 | $104 | $1,040 | $520 | $494.00 |
2.00 | $17.86 | $135 | $1,350 | $675 | $641.25 |
2.50 | $17.51 | $166 | $1,660 | $830 | $788.50 |
3.00 | $17.20 | $196 | $1,960 | $980 | $931.00 |
3.50 | $16.90 | $225 | $2,250 | $1,125 | $1,068.75 |
4.00 | $16.61 | $253 | $2,530 | $1,265 | $1,201.75 |
4.50 | $16.42 | $281 | $2,810 | $1,405 | $1,334.75 |
5.00 | $15.97 | $304 | $3,040 | $1,520 | $1,444.00 |
5.50 | $13.84 | $328 | $3,280 | $1,640 | $1,558.00 |
6.00 | $15.37 | $350 | $3,500 | $1,750 | $1,662.50 |
6.50 | $15.15 | $374 | $3,740 | $1,870 | $1,776.50 |
7.00 | $14.75 | $392 | $3,920 | $1,960 | $1,862.00 |
7.50 | $14.60 | $416 | $4,160 | $2,080 | $1,976.00 |
8.00 | $14.13 | $430 | $4,300 | $2,150 | $2,042.50 |
8.50 | $13.95 | $450 | $4,500 | $2,250 | $2,137.50 |
9.00 | $12.91 | $442 | $4,420 | $2,210 | $2,099.50 |
9.50 | $12.65 | $455 | $4,550 | $2,275 | $2,161.25 |
10.00 | $12.28 | $467 | $4,670 | $2,335 | $2,218.25 |
10.50 | $12.10 | $483 | $4,830 | $2,415 | $2,294.25 |
11.00 | $11.69 | $489 | $4,890 | $2,445 | $2,322.75 |
11.50 | $11.37 | $497 | $4,970 | $2,485 | $2,360.75 |
12.00 | $11.06 | $504 | $5,040 | $2,520 | $2,394.00 |
12.50 | $10.78 | $512 | $5,120 | $2,560 | $2,432.00 |
13.00 | $10.45 | $517 | $5,170 | $2,585 | $2,455.75 |
13.50 | $10.14 | $520 | $5,200 | $2,600 | $2,470.00 |
14.00 | $9.84 | $524 | $5,240 | $2,620 | $2,489.00 |
14.50 | $9.52 | $525 | $5,250 | $2,625 | $2,493.75 |
15.00 and up* | $9.22 | $526 | $5,260 | $2,630 | $2,498.50 |
*This does not include fees for private lessons, pre-professional program, or special master class drop-in classes.
Only Pre-Professional students are considered for lead roles in our annual production of The Nutcracker.
Unlimited Subscription
Monthly Class Pass
For adult dancers who take at least three classes per week, the best deal is to enroll in our Unlimited Program. Dancers can take as many of the classes on our regular ongoing schedule as they’d like! Any master classes, rehearsals, special programs or classes outside our regular schedule will be charged separately.
Hours Per Week |
Per Hour |
Per Month |
0.50 | $18.44 | $35 |
0.75 | $18.44 | $53 |
1.00 | $18.75 | $71 |
1.25 | $18.52 | $88 |
1.50 | $18.30 | $104 |
2.00 | $17.86 | $135 |
2.50 | $17.51 | $166 |
3.00 | $17.20 | $196 |
3.50 | $16.90 | $225 |
4.00 | $16.61 | $253 |
4.50 | $16.42 | $281 |
5.00 | $15.97 | $304 |
5.50 | $13.84 | $328 |
6.00 | $15.37 | $350 |